![]() |
FC | Last | Chg | ![]() |
|
Sep 10 | 114.175s | - 0.575 | ![]() |
|
Oct 10 | 115.075s | - 0.425 | ![]() |
|
Nov 10 | 116.025s | - 0.250 | ![]() |
|
Jan 11 | 115.500s | - 0.275 | ![]() |
|
Mar 11 | 114.900s | - 0.025 | ![]() |
|
Apr 11 | 114.700s | 0.000 | ![]() |
|
May 11 | 114.700s | 0.000 | ![]() |
|
Aug 11 | 115.350s | - 0.150 | ![]() |
|
Sep 11 | ![]() |
||
![]() |
LC | Last | Chg | ![]() |
|
Oct 10 | 98.450s | 0.000 | ![]() |
|
Dec 10 | 100.650s | - 0.675 | ![]() |
|
Feb 11 | 101.650s | - 0.200 | ![]() |
|
Apr 11 | 103.125s | 0.025 | ![]() |
|
Jun 11 | 99.300s | 0.200 | ![]() |
|
Aug 11 | 99.200s | 0.325 | ![]() |
|
Oct 11 | 101.000s | 0.000 | ![]() |
|
Dec 11 | 101.900s | 0.600 | ![]() |
|
Feb 12 | 102.200s | 0.700 | ![]() |
Welcome to the Joplin Regional Stockyards web site
This site is designed to bring buyers and sellers closer together using the latest web technologies.
We provide instant access to our latest market prices, previews of upcoming sales, and a list of our field representatives.
We have pipe pens to hold up to 10,000 cattle and a state of the art sales ring. With a restaurant overlooking our 305 theatre style seats, and all air conditioned offices the barn is very modern. Our large outside traps hold pot load lots that come in before sale day. Drive-thru unloading with a additional 18 back up docks makes bringing your cattle to our barn a very pleasant experience.
Top Stories
CattleNetwork Top Stories: EPA Climate, HSUS, Record Corn, Cattle Disease, Japan Imports
09/03/2010 16:21PM
Read the top stories from CattleNetwork from Friday, September 03.
Full Story
The CattleBoard: Feeder Cattle Decline As Corn Prices Improve
International Beef Demand: Japan's Domestic Beef Supply
Sixth Season Of America’s Heartland Begins Airing Sept. 6
Healthy Heifer: Comparison Of Fetal Losses From Diagnosis Of Pregnancy