Monday Weighted Averages

Livestock Weighted Average Report for 04/29/2024 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 5607 6228 8634
Feeder Cattle 5607 (100%) 6228 (100%) 8634 (100%)

**CLOSE** Compared to last week feeder steers sold 2.00-5.00 higher with five weight steers up to 13.00 higher. Feeder heifers sold from 2.00 lower to 4.00 higher. Supply was moderate with good demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 446 - 446 446 284 - 284 284
9 557 - 557 557 260 - 260 260
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 426 - 426 426 340 - 340 340 Value Added
16 935 - 935 935 219.5 - 219.5 219.5
64 467 - 497 488 305 - 322 315.08
43 615 - 646 631 257 - 275 266.73
65 563 - 597 586 272.5 - 285 277.14
77 833 - 846 843 235 - 236.5 236.19
23 777 - 798 789 232 - 241 235.22
24 382 - 398 391 320 - 335 330.72
18 420 - 445 436 305 - 325 317.75
19 708 - 747 719 228 - 247 239.97
131 856 - 894 876 221 - 231 226.83
88 651 - 694 665 249 - 287 269.25
79 504 - 546 523 280 - 305 289.62
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 415 - 415 415 370 - 370 370 Fancy
9 506 - 506 506 350 - 350 350 Fancy
65 403 - 435 420 330 - 355 341.16
160 706 - 746 723 252 - 280 268.29
10 511 - 511 511 300 - 300 300 Value Added
10 305 - 308 306 365 - 375 370.98
90 903 - 935 925 219 - 232 223.09
48 1004 - 1031 1016 210 - 211.5 210.67
35 351 - 388 372 340 - 365 355.96
89 651 - 682 668 273 - 289 280.53
419 803 - 840 830 239 - 251.5 246.26
76 557 - 587 568 280 - 326 312.24
192 600 - 646 620 280 - 305 292.19
8 570 - 570 570 297 - 297 297 Value Added
108 452 - 492 471 330 - 357.5 344.17
141 753 - 787 770 242 - 256 251.5
165 501 - 548 529 310 - 347 326.73
180 858 - 864 862 233.75 - 236.5 234.75
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 456 - 456 456 260 - 260 260
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
14 878 - 878 878 225 - 225 225
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 405 - 440 417 250 - 255 253.24
12 487 - 490 488 245 - 255 249.18
8 530 - 538 533 222 - 232 225.79
7 363 - 382 374 260 - 260 260
6 572 - 572 572 232 - 232 232
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
70 503 - 547 523 240 - 270 265.43
27 382 - 398 392 290 - 305 302.37
13 418 - 430 427 275 - 285 279.19
5 853 - 853 853 206 - 206 206
52 465 - 496 486 260 - 285 270.89
6 709 - 709 709 220 - 220 220
109 751 - 796 783 200 - 221 215.13
71 550 - 598 582 237 - 260 246.38
82 653 - 695 679 225 - 238 234.26
55 601 - 628 611 232 - 237 233.73
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
169 550 - 591 573 263 - 282 271.69
5 973 - 973 973 190 - 190 190
76 867 - 891 880 206 - 219 212.57
42 351 - 397 374 312 - 330 321.39
336 806 - 845 834 208 - 224 216.28
176 704 - 745 718 233 - 247 238.29
199 501 - 547 522 270 - 297.5 284.26
15 340 - 348 345 320 - 325 322.69
111 600 - 648 634 240 - 257 248.65
96 451 - 487 466 285 - 317 302.03
63 408 - 448 427 290 - 326 309.49
401 750 - 797 769 222 - 245 231.88
130 651 - 696 684 239 - 253 244.75
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
23 555 - 597 572 242 - 252 248.39
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
13 516 - 522 520 275 - 280 278.09
5 600 - 600 600 256 - 256 256
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 467 - 467 467 315 - 315 315
11 603 - 604 603 262.5 - 277 270.4
19 440 - 440 440 325 - 325 325