Monday Weighted Averages

Livestock Weighted Average Report for 03/31/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 10052 8937 5431
Feeder Cattle 10052 (100%) 8937 (100%) 5431 (100%)

**Close** Compared to last week feeder steers under 800 lbs. sold steady to 10.00 lower. Eight weight steers sold steady with nine weights selling up to 8.00 higher. Feeder heifers sold from 8.00 lower to 4.00 higher with the most gain on heavier weights. Supply was heavy with moderate demand. Over all quality was not as good as last week with many unweaned, unvaccinated calves in the offering.

Feeder Cattle

STEERS - Medium and Large 3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 526 - 526 526 347.5 - 347.5 347.5
STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 439 - 439 439 360 - 360 360
13 319 - 348 335 370 - 400 386.8
12 550 - 591 571 312 - 315 313.55
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
17 1018 - 1023 1019 232 - 240 237.64
200 727 - 740 735 282 - 300 294.37
137 403 - 445 428 375 - 420 395.61
62 608 - 649 628 300 - 320 314.35
52 358 - 396 383 400 - 440 419.54
81 551 - 595 578 322 - 350 335.27
447 812 - 846 834 270 - 282 275.55
224 863 - 898 893 251 - 267 262.62
188 770 - 797 782 274 - 281.5 279.24
94 451 - 497 476 365 - 395 383.19
97 502 - 548 533 325 - 360 350.93
114 660 - 693 680 292 - 311 302.43
22 303 - 348 331 440 - 460 453.03
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
40 551 - 576 563 345 - 365 358.67
14 382 - 388 384 445 - 460 451.43
35 434 - 436 435 410 - 427 420.7 Unweaned
237 850 - 893 864 268 - 275 271.5
7 653 - 653 653 300 - 300 300 Unweaned
446 901 - 923 910 261 - 268 262.19
142 403 - 445 427 418 - 442 428.08
583 503 - 546 530 365 - 400 379.25
178 706 - 731 715 306 - 315 310.42
296 651 - 699 683 313 - 340 323.62
101 320 - 346 342 460 - 490 470.02
175 952 - 952 952 260.75 - 260.75 260.75
100 450 - 473 461 400 - 450 414.09
782 802 - 831 821 281.25 - 295 284.09
371 753 - 784 773 284 - 307 292.71
180 608 - 643 628 322 - 350 337.9
3 310 - 310 310 530 - 530 530 Fancy
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 308 - 337 323 320 - 340 329.55
6 621 - 621 621 242 - 242 242
5 493 - 493 493 305 - 305 305
5 427 - 427 427 300 - 300 300
14 382 - 387 384 340 - 345 341.8
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
118 406 - 449 432 307 - 356 337.99
35 327 - 346 337 350 - 385 374.28
57 653 - 697 674 262 - 273 267.17
73 553 - 595 571 280 - 300 291.46
295 450 - 497 477 315 - 347 332.42
100 500 - 549 521 285 - 322 309.22
4 940 - 940 940 210 - 210 210
134 606 - 637 624 270 - 286 283.12
33 767 - 793 788 250 - 259 256.43
8 980 - 980 980 200 - 200 200
10 844 - 844 844 227 - 227 227
25 351 - 395 380 350 - 380 371.13
26 730 - 745 737 250 - 252.5 251.84
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 915 - 915 915 225 - 225 225
20 832 - 832 832 260 - 260 260
130 450 - 488 467 350 - 375 362.18
400 652 - 694 675 276 - 286 279.42
43 301 - 349 325 390 - 415 407.88
176 502 - 537 522 324 - 343 334.44
18 958 - 967 962 217 - 225 221.87
93 351 - 395 373 390 - 428 408.4
165 700 - 748 715 267 - 279 269.37
171 601 - 641 616 290 - 306 300.45
149 401 - 447 421 360 - 400 376.88
271 756 - 775 766 259 - 276 267.61
622 550 - 593 575 305 - 330 317.63
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
19 361 - 378 366 360 - 390 369.77
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 640 - 640 640 280 - 280 280
5 346 - 346 346 425 - 425 425
5 518 - 518 518 320 - 320 320
22 563 - 597 577 305 - 320 314.84
7 450 - 450 450 385 - 385 385
17 395 - 399 397 395 - 420 408.17
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
14 420 - 420 420 420 - 420 420