I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 07/21/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 5613 7005 5321
Feeder Cattle 5613 (100%) 7005 (100%) 5321 (100%)

**CLOSE** Compared to last week feeder steers sold 2.00-10.00 higher with feeder heifers selling steady to 3.00 higher. Supply and demand was moderate. 125 head of fancy steers weighing 1,035 lbs. from Barry County, MO sold for 305.50/cwt.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
19 360 - 396 381 385 - 420 406.44
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
75 703 - 747 737 310 - 327 320.48
113 875 - 887 878 304 - 306.5 305.84
8 329 - 329 329 440 - 440 440
51 550 - 584 570 340 - 375 356.01
58 500 - 541 517 350 - 390 375.12
118 906 - 906 906 295 - 295 295
350 751 - 799 758 303 - 329 307.62
28 658 - 694 677 327 - 337 332.29
49 406 - 438 416 370 - 430 409.74
29 351 - 391 377 450 - 465 458.48
41 605 - 646 627 342 - 350 346.02
42 828 - 835 829 286 - 307 301.56
53 783 - 783 783 306.5 - 306.5 306.5 Unweaned
50 452 - 496 488 360 - 390 383.69
5 1031 - 1031 1031 293 - 293 293
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
14 537 - 537 537 395 - 395 395 Unweaned
18 730 - 730 730 335 - 335 335 Value Added
49 989 - 989 989 307 - 307 307
125 1035 - 1035 1035 305.5 - 305.5 305.5
654 851 - 897 863 313.5 - 320.5 317.94
7 322 - 322 322 540 - 540 540
7 770 - 770 770 330 - 330 330 Value Added
13 540 - 540 540 395 - 395 395 Value Added
107 755 - 793 771 320 - 341 330.07
12 291 - 291 291 560 - 560 560
232 700 - 743 715 334 - 359.5 347.78
3 395 - 395 395 465 - 465 465
61 456 - 494 478 395 - 425 405.63
143 560 - 597 582 375 - 425 399.24
209 651 - 699 675 342 - 377 360.56
22 619 - 619 619 387 - 387 387 Value Added
42 401 - 449 430 434 - 455 445.13
81 506 - 548 531 385 - 430 408.35
84 909 - 940 915 307 - 317 315.04
98 810 - 825 814 315 - 328 322.37
357 602 - 648 626 357 - 397 381.59
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 697 - 697 697 354 - 354 354
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 396 - 396 396 375 - 375 375
8 326 - 326 326 380 - 380 380
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
24 605 - 640 623 315 - 322 317.21
72 836 - 836 836 283 - 283 283
34 456 - 492 476 350 - 367 357.11
42 551 - 598 575 323 - 341 333.82
44 502 - 546 532 317 - 342.5 337.42
19 412 - 435 422 370 - 392 384.32
51 717 - 717 717 295 - 295 295 Unweaned
8 1026 - 1026 1026 242 - 242 242
37 356 - 397 386 400 - 425 415.38
5 892 - 892 892 275 - 275 275
10 785 - 788 787 280 - 292 286.01
16 713 - 736 730 300 - 306 301.46
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 763 - 763 763 319 - 319 319
57 463 - 488 475 370 - 390 383.51
181 551 - 590 567 342 - 377 358.13
193 650 - 693 673 318 - 342 332.94
19 551 - 551 551 342.5 - 342.5 342.5 Unweaned
22 307 - 344 317 450 - 455 453.52
117 502 - 546 528 345 - 380 366.52
82 402 - 438 422 395 - 427 411.49
108 802 - 841 833 290 - 299 298.09
212 600 - 643 615 327 - 348 340.13
180 706 - 738 729 310 - 325 313.32
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 578 - 578 578 320 - 320 320
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
21 463 - 483 473 361 - 380 370.3
5 569 - 569 569 345 - 345 345
9 607 - 607 607 310 - 310 310
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 460 - 460 460 390 - 390 390