I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 10/20/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 7131 8397 8127
Feeder Cattle 7131 (100%) 8397 (100%) 8127 (100%)

**CLOSE** Compared to last week feeder steers under 800 lbs. sold 5.00-10.00 lower with heavier weights selling steady to 5.00 higher. Feeder heifers under 600 lbs. sold steady to 10.00 higher with heavier weights selling 5.00-12.00 lower. Overall quality was off considerably from last week with a lot of plain cattle in the offering. The largest lot of the day was 225 head of steers weighing 855 lbs. which sold for 358.00/cwt.. Supply and demand was moderate.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
23 477 - 481 478 365 - 395 384.51
10 757 - 757 757 345 - 345 345
19 618 - 618 618 340 - 340 340
6 715 - 715 715 320 - 320 320
5 580 - 580 580 365 - 365 365
5 377 - 377 377 445 - 445 445
14 527 - 532 530 370 - 375 372.51
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 572 - 572 572 365 - 365 365 Unweaned
89 509 - 547 531 390 - 420 406.07
98 406 - 449 436 375 - 460 435.8
8 358 - 393 376 430 - 490 461.4
151 804 - 837 827 355 - 362 357.22
156 601 - 649 626 360 - 400 382.05
440 856 - 895 872 338 - 353 349.38
22 342 - 345 344 500 - 530 524.58
156 556 - 599 583 380 - 410 398.81
62 759 - 790 780 342 - 366 361.44
47 916 - 939 928 320 - 332 325.73
75 450 - 492 474 402 - 435 416.14
339 701 - 747 735 361 - 373 368.07
86 668 - 695 683 361 - 379 372.01
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
24 363 - 381 375 500 - 530 516.97
16 304 - 337 314 560 - 585 576.62
52 401 - 434 417 470 - 520 491.96
152 601 - 645 622 400 - 432 412.75
144 451 - 497 465 440 - 475 453.29
164 550 - 596 571 410 - 430 421.53
275 751 - 777 763 371 - 389 381.4
73 652 - 690 669 382 - 392 388.72
37 1020 - 1020 1020 341 - 341 341
64 960 - 967 961 336 - 341 336.63
114 505 - 548 532 420 - 455 432.74
229 901 - 945 922 345 - 357 353.01
387 802 - 843 818 361 - 372 365.25
500 852 - 869 856 355 - 368 360.27
471 710 - 749 733 372 - 398 377.68
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 360 - 360 360 340 - 340 340
35 644 - 644 644 285 - 285 285
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
18 875 - 875 875 272 - 272 272
9 512 - 517 515 330 - 370 352.32
20 465 - 483 478 360 - 362 360.58
8 640 - 640 640 312 - 312 312
7 597 - 597 597 330 - 330 330
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
31 355 - 393 368 405 - 420 410.99
96 455 - 492 472 360 - 392 379.23
13 320 - 347 338 405 - 455 421.32
92 400 - 449 433 370 - 410 391.41
87 501 - 549 522 340 - 375 362.49
149 768 - 798 791 317 - 331 328.19
28 721 - 749 734 317 - 340 331.35
73 600 - 643 620 325 - 360 350.74
11 817 - 817 817 302 - 302 302
16 970 - 971 970 298 - 301 299.69
61 661 - 696 681 320 - 365 351.72
70 551 - 591 575 330 - 370 349.58
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
24 341 - 347 344 485 - 510 499.48
109 614 - 649 640 368 - 391 379.37
166 500 - 536 524 375 - 420 399.99
36 702 - 709 706 351 - 373 360.4
70 783 - 783 783 341 - 341 341
84 403 - 426 412 412 - 470 439.17
71 650 - 693 675 355 - 374 367.12
17 832 - 832 832 315 - 315 315
91 466 - 485 475 405 - 440 424.08
146 551 - 593 568 380 - 415 392.46
89 354 - 397 384 430 - 475 451.8
59 870 - 894 880 305 - 325 316.39
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 575 - 575 575 355 - 355 355
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 606 - 606 606 360 - 360 360
16 475 - 485 479 390 - 415 403.93
4 437 - 437 437 400 - 400 400
5 376 - 376 376 470 - 470 470
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
19 535 - 535 535 390 - 425 404.74