Monday Weighted Averages

Livestock Weighted Average Report for 07/15/2024 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 6402 10622 6278
Feeder Cattle 6402 (100%) 10622 (100%) 6278 (100%)

**CLOSE** Compared to last week feeder steers sold 2.00-4.00 lower. Feeder heifers sold steady to 3.00 lower. Supply was moderate with good demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 955 - 955 955 217 - 217 217
49 458 - 497 482 275 - 300 287.38
11 507 - 520 514 240 - 257 247.62
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
23 351 - 395 371 330 - 350 340.69
136 907 - 949 944 238 - 243 239.04
29 450 - 482 460 305 - 325 316.63
41 753 - 786 772 240 - 252 246.23
37 600 - 645 624 250 - 282 271.39
98 708 - 745 728 247 - 261 255.66
371 800 - 849 840 240 - 252 246.08
86 555 - 594 575 270 - 287.5 279.97
49 507 - 543 526 270 - 297 283.06
28 412 - 447 420 305 - 320 310.69
227 853 - 891 865 230 - 244 240.75
63 670 - 698 681 250 - 270 265.44
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
629 851 - 883 870 244.5 - 257 250.33
241 912 - 917 915 244.5 - 244.5 244.5
97 560 - 596 575 295 - 328 307.59
275 651 - 695 678 271 - 294 286.24
43 409 - 448 433 325 - 330 327.4
49 616 - 635 624 282 - 294 287.63
54 503 - 547 529 297 - 340 316.72
704 950 - 997 970 234 - 240 236.74
47 454 - 498 462 305 - 339 328.38
71 755 - 791 782 255.5 - 262 256.57
196 701 - 724 717 263 - 272 265.89
15 569 - 569 569 326 - 326 326 Value Added
590 804 - 837 831 255 - 260.5 257.42
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 355 - 381 368 275 - 310 293.12
17 568 - 588 572 242 - 242 242
7 336 - 336 336 310 - 310 310
13 461 - 483 473 240 - 265 253.4
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
54 402 - 446 426 270 - 295 282.69
25 608 - 648 633 237 - 249 244.51
22 350 - 383 366 320 - 330 323.51
19 337 - 348 344 325 - 330 326.87
32 703 - 740 716 220 - 242 234.31
47 650 - 686 675 235 - 244 242.66
82 501 - 547 521 250 - 274 265.23
37 453 - 499 476 270 - 290 275.66
32 751 - 799 787 221 - 234 230.49
68 556 - 599 579 245 - 267 257.97
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
75 451 - 479 468 295 - 310 300.29
154 601 - 646 626 256 - 272 264.13
150 653 - 696 682 247 - 261 258.21
151 551 - 599 578 267 - 282 271.39
10 924 - 924 924 219 - 219 219
54 805 - 830 824 232 - 235 234.29
74 506 - 542 522 277 - 290 279.94
40 425 - 440 432 297 - 317 305.2
148 700 - 742 705 244.5 - 256 249.65
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
64 571 - 571 571 264 - 264 264
DAIRY STEERS - Large 3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 860 - 860 860 190 - 190 190
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 542 - 542 542 275 - 275 275
10 573 - 589 581 260 - 265 262.47