I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 06/02/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 12626 11074 13367
Feeder Cattle 12626 (100%) 11074 (100%) 13367 (100%)

**CLOSE** Compared to the sale 2 weeks ago, (last week holiday), feeder steers under 600 lbs. sold 5.00-25.00 lower with heavier weights selling steady to 10.00 higher. Feeder heifers under 600 lbs. sold 3.00-10.00 lower with heavier weights selling steady to 8.00 higher. Supply was heavy with good demand. Overall quality was down considerably from the sale 2 weeks ago. The largest draft of the day was 797 head of heifers weighing 818 lbs. which sold for 269.00/cwt.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
18 350 - 356 353 365 - 395 381.79
19 528 - 534 533 320 - 330 326.06
31 425 - 448 439 345 - 380 368.78
78 450 - 497 479 335 - 385 361.01
20 552 - 552 552 315 - 315 315
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
25 1041 - 1041 1041 260 - 260 260
16 336 - 346 340 430 - 445 438.33
213 650 - 698 682 300 - 335 320.65
13 811 - 826 814 277 - 277 277
196 400 - 449 429 390 - 420 407.39
32 784 - 785 785 290 - 293 290.56
261 601 - 644 623 305 - 345 329.76
365 458 - 499 483 372.5 - 400 385.64
63 953 - 980 956 264 - 264 264
276 866 - 894 884 270 - 287.5 283.85
317 501 - 549 529 320 - 377 362.69
335 553 - 598 575 330 - 363 349.7
43 706 - 745 721 288 - 305 295.48
52 369 - 398 382 380 - 425 404.69
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
17 308 - 349 339 485 - 510 490.34
21 953 - 985 974 272 - 282 275.26
173 903 - 932 920 278.5 - 285 281.71
193 651 - 692 673 328 - 352 337.37
27 660 - 660 660 324 - 324 324 Value Added
453 750 - 797 777 295 - 327.5 313.32
151 450 - 498 466 400 - 440 411.51
218 500 - 545 517 380 - 410 387.66
129 701 - 743 711 310 - 338 320.85
99 1004 - 1045 1024 261 - 262 261.49
326 850 - 887 875 290.5 - 299 293.2
172 805 - 834 818 289 - 301 297.11
44 1050 - 1050 1050 261 - 261 261
135 402 - 441 422 425 - 460 435.87
55 357 - 399 382 425 - 460 436.11
509 600 - 648 620 340 - 378 357.22
332 553 - 597 574 364 - 387.5 371.98
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 488 - 488 488 325 - 325 325
5 423 - 423 423 340 - 340 340
11 391 - 396 394 315 - 315 315
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 643 - 643 643 260 - 260 260
20 688 - 698 691 242 - 260 255.45
54 465 - 498 491 300 - 330 321.39
19 311 - 338 318 340 - 375 353.06
13 566 - 575 569 270 - 285 280.33
8 435 - 435 435 322 - 322 322
7 365 - 396 383 360 - 360 360
7 513 - 535 522 275 - 285 279.39
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
883 800 - 839 819 254.5 - 269 267.8
69 602 - 645 633 285 - 310 300.08
30 1041 - 1041 1041 229.5 - 229.5 229.5
341 501 - 548 524 305 - 340 326.69
10 868 - 895 876 230 - 245 240.4
5 976 - 976 976 225 - 225 225
54 836 - 836 836 266 - 266 266 Spayed
32 302 - 340 325 380 - 430 403.95
37 700 - 718 714 255 - 296 288.79
297 450 - 497 479 315 - 365 350.82
66 768 - 782 777 257 - 274 271.71
149 403 - 448 435 332 - 380 357.63
205 556 - 590 571 300 - 319 313.23
260 670 - 697 686 270 - 294 289.01
68 361 - 389 379 385 - 407.5 398.04
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
13 927 - 927 927 255.5 - 255.5 255.5
364 550 - 594 573 315 - 350 329.58
94 775 - 775 775 304 - 304 304
263 1002 - 1002 1002 252 - 252 252
358 601 - 645 625 307 - 340 318.56
192 450 - 499 473 370 - 415 380.89
99 352 - 398 384 405 - 450 423.99
14 634 - 634 634 317 - 317 317 Spayed
253 650 - 697 679 299 - 330 306.79
151 401 - 448 427 385 - 430 403.44
28 313 - 339 329 425 - 450 434.73
141 701 - 748 728 280 - 293 290.32
402 805 - 841 823 272.5 - 283 277.03
518 500 - 534 515 342 - 382 355.78
50 857 - 876 864 261.5 - 274 265.05
HEIFERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 366 - 366 366 270 - 270 270
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 556 - 556 556 320 - 320 320
8 489 - 489 489 342 - 342 342
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 725 - 725 725 255 - 255 255
12 640 - 642 641 290 - 300 295.01
11 513 - 522 517 337 - 352 343.88
25 564 - 573 569 340 - 350 345.64
9 674 - 674 674 276 - 276 276
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 627 - 627 627 325 - 325 325
BULLS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 393 - 393 393 340 - 340 340