Monday Weighted Averages

Livestock Weighted Average Report for 02/17/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 2970 7533 15769
Feeder Cattle 2970 (100%) 7533 (100%) 15769 (100%)

**CLOSE** Compared to last week feeder steers sold unevenly from 8.00 higher to 15.00 lower. Feeder heifers sold steady to 10.00 lower. The market was uneven as heavy snow and below zero temperatures are on the way tonite. Supply was light with good demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
18 375 - 392 387 340 - 360 348.89
5 530 - 530 530 275 - 275 275
2 557 - 557 557 280 - 280 280
5 465 - 490 480 320 - 330 323.88
16 405 - 443 425 302 - 330 318.44
2 737 - 737 737 220 - 220 220
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
28 561 - 592 576 290 - 311 302.73
26 728 - 744 736 243 - 264 253.61
16 526 - 535 531 310 - 340 328.95
21 407 - 443 421 340 - 360 345.74
5 860 - 860 860 241 - 241 241
67 489 - 495 490 340 - 360 342.41
4 398 - 398 398 370 - 370 370
11 765 - 785 771 250 - 261 256.91
95 652 - 696 681 261 - 283 272.77
130 810 - 842 821 245 - 253.5 253.34
9 965 - 968 966 221 - 228 224.88
27 600 - 633 618 277 - 295 289.58
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
161 752 - 785 773 263 - 275 269.56
104 853 - 880 858 254 - 262.5 260.99
132 933 - 940 939 236 - 244 242.77
19 637 - 637 637 300 - 300 300 Value Added
45 550 - 582 570 313 - 320 313.75
150 612 - 635 625 305 - 315 310
8 445 - 445 445 390 - 390 390
10 501 - 524 513 345 - 355 349.89
12 706 - 736 729 265 - 275 267.42
47 1053 - 1053 1053 236.5 - 236.5 236.5
48 463 - 486 481 370 - 380 377.72
89 651 - 651 651 288.5 - 288.5 288.5
2 332 - 332 332 400 - 400 400
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 335 - 335 335 330 - 330 330
9 362 - 377 369 310 - 315 312.27
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
15 455 - 492 477 250 - 272 263.61
21 356 - 388 378 290 - 305 298.47
2 552 - 552 552 235 - 235 235
3 446 - 446 446 250 - 250 250
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
79 561 - 597 591 247 - 268 258.99
14 412 - 439 429 295 - 315 310.49
3 325 - 325 325 330 - 330 330
38 453 - 488 472 285 - 312 306.8
21 615 - 632 625 230 - 260 249.92
22 508 - 548 530 242 - 286 266.05
19 362 - 376 365 330 - 350 341.24
7 292 - 292 292 330 - 330 330
96 719 - 740 724 223 - 242.5 237.42
14 672 - 672 672 227 - 249 245.86
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
130 650 - 696 687 250 - 262 256.2
9 307 - 347 338 362.5 - 375 365.02
86 506 - 545 532 288 - 297 292.88
41 800 - 819 814 230 - 233 232.21
115 601 - 649 628 259 - 269 263.47
115 851 - 855 853 237.5 - 239 238.29
303 751 - 788 777 243 - 250.5 244.54
9 387 - 387 387 350 - 350 350
13 470 - 488 485 310 - 312 310.3
65 550 - 585 570 272 - 287 277.39
79 700 - 732 703 244 - 248 247.63
HEIFERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 385 - 395 390 270 - 275 272.47
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 655 - 655 655 245 - 245 245
7 473 - 487 481 315 - 320 317.89
4 511 - 511 511 272 - 272 272
3 360 - 360 360 355 - 355 355
6 799 - 799 799 215 - 215 215
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 597 - 597 597 281 - 281 281
6 496 - 496 496 330 - 330 330
27 607 - 623 610 245 - 277 270.95
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 636 - 636 636 275 - 275 275
BULLS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 391 - 391 391 320 - 320 320