Monday Weighted Averages

Livestock Weighted Average Report for 04/21/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 4874 8398 6228
Feeder Cattle 4874 (100%) 8398 (100%) 6228 (100%)

**CLOSE** Compared to last week feeder steers sold from 5.00 lower to 10.00 higher. Feeder heifers sold from 5.00-20.00 higher. Supply was moderate with very good demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 487 - 487 487 345 - 345 345
12 522 - 545 537 315 - 325 321.76
8 953 - 998 970 180 - 217 202.72
16 355 - 393 380 370 - 395 380.16
4 802 - 802 802 220 - 220 220
7 565 - 565 565 325 - 325 325
8 925 - 925 925 244 - 244 244
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
67 608 - 645 632 315 - 335 328.27
73 805 - 848 843 271 - 276 271.73
10 771 - 798 779 253 - 278 260.68
22 917 - 917 917 260 - 260 260
160 551 - 595 576 325 - 355 343.12
34 455 - 497 478 360 - 395 383.03
56 416 - 446 432 390 - 420 404.57
100 503 - 542 524 330 - 375 356.34
9 392 - 397 396 405 - 420 416.7
5 330 - 348 341 440 - 447 444.29
353 853 - 895 887 257 - 269 265.61
17 657 - 691 675 300 - 308 301.46
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
61 711 - 747 734 289 - 311 303.01
65 400 - 442 426 425 - 460 440.77
26 305 - 342 330 465 - 490 476.23
37 916 - 926 918 269 - 273 269.65
82 601 - 645 621 340 - 377 349
102 450 - 495 473 395 - 430 407.35
16 452 - 452 452 470 - 470 470 Thin Fleshed
10 701 - 701 701 314 - 314 314 Value Added
19 666 - 685 680 310 - 337 325.61
46 1056 - 1056 1056 238 - 238 238
8 357 - 382 366 440 - 460 449.9
155 551 - 593 576 355 - 405 375.42
175 953 - 957 955 267 - 269 267.73
124 813 - 843 836 282.5 - 285 282.84
134 754 - 792 772 287 - 295 291.73
182 500 - 548 534 375 - 427 388.56
205 850 - 886 878 272 - 284 274.17
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 753 - 753 753 222 - 222 222
17 429 - 441 431 310 - 317 311.26
4 458 - 458 458 315 - 315 315
15 361 - 388 368 310 - 330 315.62
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
13 860 - 875 873 232 - 241 239.64
32 554 - 597 576 275 - 320 301.67
47 500 - 547 527 290 - 324 318.21
244 804 - 811 804 247 - 255.25 255.05
48 450 - 497 473 320 - 360 335.04
3 365 - 365 365 380 - 380 380
4 908 - 908 908 239 - 239 239
5 1040 - 1040 1040 222 - 222 222
3 665 - 665 665 262 - 262 262
8 310 - 312 312 375 - 380 376.24
34 625 - 640 635 255 - 291 281.87
44 406 - 446 426 320 - 360 348.54
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 965 - 965 965 244 - 244 244
140 600 - 640 613 295 - 330 307.16
16 303 - 347 330 400 - 425 416.16
30 922 - 922 922 247.5 - 247.5 247.5
74 551 - 588 568 307 - 340 321.87
8 295 - 295 295 430 - 430 430
362 655 - 699 690 275 - 290 287.73
147 802 - 836 811 252 - 268.5 264.38
54 350 - 399 382 390 - 422 401.67
230 702 - 745 716 264 - 278 272.71
292 762 - 782 767 281.5 - 288 284.07
60 858 - 858 858 247.5 - 247.5 247.5
74 402 - 447 422 360 - 400 381.86
104 452 - 485 468 350 - 380 365.85
131 500 - 540 520 325 - 359 347.53
DAIRY STEERS - Small and Medium 3-4 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 475 - 475 475 175 - 175 175
3 665 - 665 665 185 - 185 185
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 451 - 451 451 365 - 365 365
15 400 - 433 413 380 - 405 391.94
15 572 - 585 576 310 - 330 315.26
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 481 - 481 481 390 - 390 390
4 606 - 606 606 315 - 315 315