I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 07/06/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 5000 9786 5864
Feeder Cattle 5000 (100%) 9786 (100%) 5864 (100%)

**OPEN** Compared to last week feeder steers are selling steady to 8.00 higher. Feeder heifers are selling steady to 5.00 higher.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 995 - 995 995 305 - 305 305
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 770 - 770 770 320 - 320 320 Fleshy
11 659 - 695 679 372 - 395 382.15
31 506 - 545 526 460 - 480 470.32
30 799 - 799 799 351 - 351 351
4 948 - 948 948 332 - 332 332
4 1052 - 1052 1052 300 - 300 300
70 550 - 599 579 420 - 445 437.89
98 814 - 845 835 341 - 352 349.68
12 427 - 449 436 495 - 530 510.01
10 1010 - 1010 1010 318 - 318 318
5 381 - 381 381 550 - 550 550
7 491 - 491 491 505 - 505 505 Value Added
18 460 - 495 470 480 - 520 505.2
17 712 - 724 718 352 - 380 365.29
17 968 - 968 968 321 - 321 321
108 606 - 646 624 390 - 450 431.91
68 851 - 892 885 330 - 347 339.02
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
113 1008 - 1036 1018 327.5 - 331 329.74
265 913 - 925 923 344 - 352 347.38
17 701 - 712 709 385 - 387 386.42
25 767 - 775 773 370 - 370 370
22 954 - 954 954 335 - 335 335
84 816 - 838 825 369 - 376 374.68
7 622 - 622 622 460 - 460 460
38 865 - 881 879 353 - 363 361.71
53 558 - 583 564 465 - 485 476.05
30 400 - 448 435 560 - 620 589.85
5 495 - 495 495 530 - 530 530
105 660 - 698 669 400 - 427 414.89
37 505 - 512 509 520 - 555 534.94
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 496 - 496 496 390 - 390 390
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
82 553 - 592 563 370 - 425 409.94
46 451 - 496 483 410 - 450 434.9
57 650 - 695 669 355 - 390 366.94
33 610 - 647 632 360 - 385 370.97
6 408 - 418 413 460 - 470 465.06
120 780 - 795 793 313 - 339 335.98
121 735 - 745 743 343 - 354 352.06
7 385 - 395 391 510 - 530 518.45
12 1050 - 1050 1050 272 - 272 272
139 874 - 888 883 323 - 325 323.75
5 557 - 557 557 375 - 375 375 Unweaned
45 511 - 547 530 370 - 425 409.48
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
18 400 - 442 433 510 - 515 513.97
19 472 - 477 475 460 - 480 474.77
148 650 - 687 665 385 - 432 388.31
294 706 - 747 734 359 - 377 374.89
37 555 - 592 571 420 - 440 429.71
40 874 - 874 874 328 - 328 328
81 600 - 608 602 405 - 424 415.67
19 511 - 522 515 430 - 445 437.17
97 771 - 771 771 346 - 346 346
108 804 - 817 812 334 - 339.5 337.68
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 392 - 392 392 520 - 520 520
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 545 - 545 545 450 - 450 450
10 569 - 589 579 390 - 425 407.2