Monday Weighted Averages

Livestock Weighted Average Report for 11/18/2024 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 9100 7463 10617
Feeder Cattle 9100 (100%) 7463 (100%) 10617 (100%)

**CLOSE** Compared to last week feeder steers sold from 5.00 lower to 7.00 higher. Feeder heifers sold steady to 7.00 lower. Supply was heavy with good demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 694 - 694 694 230 - 230 230
18 391 - 391 391 310 - 315 311.94
21 600 - 635 627 225 - 230 226.14
5 795 - 795 795 222 - 222 222
5 503 - 503 503 240 - 240 240
18 456 - 489 481 275 - 280 276.89
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
212 600 - 649 630 233 - 260 252.47
49 415 - 448 432 290 - 325 311.73
121 564 - 598 579 245 - 268 259.88
11 307 - 313 309 330 - 350 342.64
17 762 - 762 762 249 - 249 249 Value Added
108 457 - 498 482 285 - 310 297.52
211 853 - 899 880 230 - 240 238.86
81 700 - 748 722 235 - 252 248.21
187 811 - 849 845 225 - 246 242.53
114 655 - 698 673 243 - 259 252.92
26 366 - 392 378 327 - 340 333.24
84 501 - 547 535 245 - 275 262.4
20 676 - 676 676 259 - 259 259 Value Added
122 760 - 798 787 234 - 252 250.1
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
16 691 - 691 691 270 - 270 270 Value Added
298 650 - 697 664 260 - 290 279.12
323 604 - 646 622 258 - 283 267.04
23 380 - 389 385 365 - 385 377.29
182 551 - 596 573 270 - 301 286.01
703 805 - 829 816 247 - 264.25 254.74
68 401 - 448 427 335 - 365 344.81
443 750 - 779 763 254 - 274 265.39
6 303 - 332 313 350 - 400 382.3
771 705 - 747 730 255 - 274.75 264.87
108 450 - 495 472 315 - 355 336.05
194 853 - 867 860 243 - 249.75 244.86
5 1010 - 1010 1010 224 - 224 224
5 532 - 532 532 310 - 310 310 Value Added
134 955 - 984 970 229 - 231 229.74
328 500 - 548 532 280 - 315 294.9
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 421 - 421 421 250 - 250 250
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 685 - 685 685 212 - 212 212
16 421 - 421 421 250 - 250 250
14 375 - 393 383 250 - 265 258.7
50 461 - 497 477 220 - 241 232.17
6 530 - 545 538 215 - 215 215
7 584 - 584 584 222 - 222 222
8 336 - 336 336 270 - 270 270
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
121 651 - 688 670 221 - 238 233.02
135 701 - 736 730 213 - 227 225.97
193 507 - 541 521 230 - 251 241.84
56 763 - 790 774 213 - 226 220.02
93 402 - 444 422 245 - 270 263.1
22 820 - 832 827 219.5 - 220 219.8
23 352 - 387 370 285 - 292 289.61
117 606 - 647 630 222 - 243 231.22
17 904 - 913 907 189 - 191 190.41
203 453 - 499 477 245 - 269 260.12
225 550 - 597 568 225 - 246 237.76
8 550 - 550 550 234 - 234 234 Unweaned
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
19 555 - 562 558 248 - 261 253.51 Value Added
24 673 - 673 673 240 - 240 240 Value Added
11 630 - 630 630 254 - 254 254 Value Added
59 414 - 441 427 270 - 312 292.59
107 603 - 644 625 244 - 262 250.4
247 652 - 698 671 238 - 251 244.12
24 314 - 343 323 305 - 330 321.22
160 451 - 499 476 270 - 312 287.19
241 550 - 599 577 246 - 262 254.51
177 502 - 549 522 252 - 267.5 258.44
299 751 - 789 763 231.5 - 239.5 233.65
10 808 - 808 808 227.5 - 227.5 227.5
31 368 - 384 377 302 - 305 304.33
139 706 - 749 732 235 - 243 238
17 850 - 893 863 219 - 226 223.87
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
14 587 - 587 587 240 - 240 240
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 583 - 583 583 235 - 235 235
23 523 - 548 537 220 - 232 226.93
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 701 - 701 701 215 - 215 215
12 608 - 628 618 225 - 237 231.1
6 501 - 501 501 244 - 244 244
26 565 - 567 566 239 - 250 244.09
6 485 - 485 485 285 - 285 285
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
28 521 - 530 524 265 - 295 275.83
6 447 - 447 447 300 - 300 300
6 550 - 550 550 272 - 272 272
BULLS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 455 - 455 455 205 - 205 205
6 695 - 695 695 189 - 189 189
8 596 - 596 596 200 - 200 200
11 365 - 365 365 265 - 265 265