Monday Weighted Averages

Livestock Weighted Average Report for 09/25/2023 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 6587 8067 5858
Feeder Cattle 6587 (100%) 8067 (100%) 5858 (100%)

**CLOSE** Compared to last week feeder steers under 750 lbs. sold 4.00-8.00 lower with heavier weights steady. Feeder heifers under 750 lbs. sold 2.00-4.00 lower with heavier weights steady. Supply was moderate with good demand. The offering today had a lot more of the plain type of cattle than last week.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
13 954 - 980 970 192 - 210 203.19
63 520 - 546 525 227 - 295 237.03
74 550 - 596 575 232 - 261 252.84
19 601 - 632 621 225 - 242.5 236.57
10 362 - 395 379 265 - 272.5 268.91
23 321 - 342 329 260 - 275 267.34
51 665 - 666 665 230 - 241 231.08
33 458 - 498 477 242.5 - 255 250.39
6 775 - 775 775 230 - 230 230
7 421 - 421 421 235 - 235 235
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
192 824 - 839 838 240 - 241.5 241.43
160 550 - 595 573 260 - 280 271.46
51 753 - 789 772 238 - 252 246.83
114 452 - 498 469 270 - 290 281.05
62 655 - 698 679 251 - 267.5 261.82
14 407 - 432 423 280 - 287 284.59
118 600 - 644 619 250 - 267 261.15
10 306 - 306 306 280 - 280 280
28 353 - 374 360 280 - 305 293
18 850 - 870 862 234 - 242 238.93
40 503 - 548 529 265 - 272.5 269.21
11 1000 - 1000 1000 220 - 220 220
99 700 - 743 729 237.5 - 251 245.27
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
29 997 - 997 997 226 - 226 226
30 424 - 439 428 307 - 320 312.49
4 322 - 322 322 305 - 305 305
8 910 - 910 910 230 - 230 230
113 502 - 536 520 282 - 310 293.8
167 603 - 629 613 268 - 295 280.31
171 703 - 742 718 254 - 268 258.04
4 366 - 366 366 310 - 310 310
97 451 - 499 471 291 - 318 304.78
61 554 - 581 577 282 - 302 290
387 813 - 849 839 245 - 255 248.39
149 652 - 685 667 269 - 281 273.32
389 756 - 792 772 252 - 264.5 261.07
324 850 - 863 859 242 - 253.5 244.08
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 640 - 640 640 219 - 219 219
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 692 - 692 692 247.5 - 247.5 247.5
6 1005 - 1005 1005 222 - 222 222
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
21 877 - 877 877 189 - 189 189
17 819 - 827 822 190 - 201 197.09
33 408 - 449 438 217.5 - 230 226.4
34 564 - 588 578 205 - 220 213.6
53 451 - 476 464 228 - 235 230.79
27 313 - 328 322 230 - 242 233.62
48 366 - 388 375 230 - 242.5 236.69
6 780 - 780 780 201 - 201 201
42 501 - 538 519 215 - 220 218.2
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
124 767 - 799 784 220 - 230 226.97
147 500 - 548 529 225 - 242 235.53
44 371 - 396 384 257 - 262 259.07
10 311 - 327 319 255 - 265 260.13
140 550 - 596 576 225 - 242 234.6
33 453 - 498 487 237 - 254 245.33
80 611 - 646 631 217 - 235 228.61
122 651 - 692 673 220 - 237 227.01
12 870 - 870 870 212 - 212 212
56 705 - 736 727 215 - 231 225.12
89 400 - 443 422 240 - 250 246.69
29 803 - 846 829 218 - 220 218.48
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
217 651 - 686 666 240 - 243.5 242.81
22 425 - 440 432 255 - 277 262.93
125 507 - 548 528 249 - 266 257.43
135 803 - 845 811 222 - 236 230.42
183 605 - 648 621 240 - 264 251.35
10 317 - 346 334 272 - 290 278.83
45 761 - 761 761 240.5 - 240.5 240.5
174 552 - 595 568 243 - 271 256.44
51 703 - 730 723 234 - 243 240.48
85 451 - 498 476 255 - 282 266.65
104 900 - 916 905 211 - 226 220.21
9 457 - 457 457 292.5 - 292.5 292.5 Fancy
12 415 - 415 415 299 - 299 299 Fancy
HEIFERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 382 - 382 382 205 - 205 205
DAIRY HEIFERS - Small and Medium 3-4 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
46 644 - 644 644 148 - 148 148
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 519 - 537 530 230 - 243 237.69
6 751 - 751 751 202 - 202 202
39 468 - 481 470 250 - 252 251.18
17 417 - 447 434 240 - 255 245.73
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 515 - 515 515 252 - 252 252
21 568 - 590 582 250 - 261 256.91
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
20 379 - 379 379 295 - 295 295
26 485 - 486 486 270 - 275 270.58
6 535 - 535 535 269 - 269 269
18 425 - 448 435 265 - 275 270.43
BULLS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 663 - 663 663 206 - 206 206
8 411 - 411 411 218 - 218 218
23 464 - 496 470 228 - 231 229.91
6 584 - 584 584 203 - 203 203
7 365 - 365 365 230 - 230 230